- Low glare UGR <19 in compliance with EN12464-1
- Philips driver (5 year warranty)
- Replacement for 600×600 Modular Fittings
- Save up to 60% on energy costs
- Instant start
- Flicker free
- Certified fire resistant
- Average life 50,000 hours
- Surface mounting kit available
Available in emergency and dimmable, contact our sales team on 0113 467 0000 today for more information.
Item | 833716 | 833723 |
---|---|---|
Description | LED Panel 596x596x11 48W 4000K White Frame | LED Panel 596x596x11 48W 6000K White Frame |
Colour Rendition (CRI) | Ra80 | Ra80 |
CCT Range | 3700 – 4200K | 5700 – 6100K |
Luminous Flux | 3600 lm | 3700 lm |
Beam Angle | 103° | 103° |
Driver Manufacturer | Philips | Philips |
Warm Up Time | Instant | Instant |
Power Input (50-60Hz AC) | 48W, 220-240VAC, 50-60Hz | 48W, 220-240VAC, 50-60Hz |
Power Factor, Current | 0.92, 1150mA | 0.92, 1150mA |
Lamp Type | 2835 SMD | 2835 SMD |
Working Temperature | -20 ∼ +40°C | -20 ∼ +40°C |
Construction | PC/AL/Steel | PC/AL/Steel |
IP Rating | IP20 | IP20 |
Certification | CE, RoHS | CE, RoHS |
Energy Efficiency Label | A | A |
Energy Consumption (Ec) | 48 kWh/1000 hrs | 48 kWh/1000 hrs |
Lifetime | 50,000 hours | 50,000 hours |
Warranty and LMF at EoL | 5 Years, 70% | 5 Years, 70% |
Switching Cycles | 100,000 | 100,000 |
Reviews
There are no reviews yet.